Switch Gerenciável 24 Portas Gigabit 4 SFP+ Huawei S5735-S24P4X
Modelo: S24P4X
S5735-S24P4X is the Huawei S5735-S switch with 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, and PoE+. Huawei CloudEngine S5735-S is a series of standard gigabit access switches that provide 24–48 flexible all-GE downlink ports and four fixed 10 GE uplink ports. They are designed for enterprise campus network access and aggregation, as well as data center access. Built on next-generation, high-performance hardware and with the Huawei Versatile Routing Platform (VRP), CloudEngine S5735-S switches boast advanced features, such as enhanced Layer 3 functionality, simplified O&M, flexible Ethernet networking, and mature IPv6 capabilities.
Table 1 shows the quick spec.
Product Model | S5735-S24P4X |
Forwarding Performance | 96 Mpps |
Switching Capacity | 128 Gbps/336 Gbps |
Fixed Ports | 24 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports |
PoE+ | Supported |
Table 2 shows the recommended models.
Model | Description |
OMXD30000 | Huawei Optical Transceiver OMXD30000, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) |
OSX010000 | Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 10km, LC) |
SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) |
OSXD22N00 | Optical Transceiver, SFP+, 10G, Multi-mode Module (1310nm, 0.22km, LC, LRM) |
SFP-10G-USR | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.1km, LC) |
OMXD30009 | Transceiver, QSFP+, 1310nm, 41.25Gbps, -7dBm, 2.3dBm, -11.5dBm, LC, SMF, 10 |
SFP-10G-LR | Huawei Optical Transceiver SFP-10G-LR, SFP+, 10G, Single-mode Module (1310nm, 10km, LC) |
Huawei CloudEngine S5735-S24P4X switch with 24-ports 1000Base-T, 4x10GE SFP+
With 1+1 power supply backup
PoE+
Forwarding performance: 96 Mpps
Switching capacity: 128 Gbps/336 Gbp
CloudEngine S5735-S series switches are developed based on next-generation high-performing hardware and the Huawei Versatile Routing Platform (VRP). CloudEngine S5735-S switches support simplified operations and maintenance (O&M), and flexible Ethernet networking. It also provides enhanced Layer 3 features and mature IPv6 features. CloudEngine S5735-S switches can be used in various scenarios. For example, it can be used as an access or aggregation switch on a campus network or as an access switch for Metropolitan Area Network.
| Specification | ||
Physical specifications | Dimensions (H x W x D) | 43.6 mm x 442 mm x 420 mm |
| Chassis height | 1 U | |
Chassis weight (including packaging) | 7.39 kg | |
| Fixed port | GE port | 24 (PoE+) |
| GE SFP port | ||
| 10GE port | 4 | |
| Management port | ETH management port | Supported |
| Console port (RJ45) | Supported | |
| USB port | USB 2.0 | |
| CPU | Frequency | 1000 MHz |
| Core | 4 | |
| Storage | Memory (RAM) | 1 GB |
| Flash memory | Hardware: 512MB, of which 306MB is available for users | |
Power supply system | Power supply type | 1000 W AC PoE |
Power supply redundancy | 1+1 NOTE: the backup power supply is optional. | |
Rated voltage range | AC input (1000 W AC PoE): 100 V AC to 240 V AC, 50/60 Hz | |
Maximum voltage range | AC input (1000 W AC PoE): 90 V AC to 290 V AC, 45 Hz to 65 Hz High-voltage DC input (1000 W AC PoE): 190 V DC to 290 V DC (meeting 240 V high-voltage DC certification) | |
Maximum input current | 8 A | |
Maximum power consumption of the device | 65 W (without PD) 847 W (with PD, PD power consumption of 720W) | |
Power consumption in the case of 30% traffic load1 | 51 W | |
Power consumption in the case of 100% traffic load1 | 56 W | |
| Reliability | MTBF (year)2 | 59.88 |
| MTTR (hour) | 2 | |
| Availability | > 0.99999 | |
Q: What are differences among S5735-L48P4X-A, S5720-52X-PWR-LI-AC, S5735-S24P4X, S5720-28X-PWR-SI-AC switch?
A: S5735-L48P4X-A switch is corresponding old model S5720-52X-PWR-LI-AC switch; S5735-S24P4X switch is corresponding old model S5720-28X-PWR-SI-AC switch.
| Product Name | S5735-L48P4X-A | S5720-52X-PWR-LI-AC | S5735-S24P4X | S5720-28X-PWR-SI-AC |
| Series | S5735-L | S5720-LI | S5735-S | S5720-SI |
| Fixed ports | 48xPoE+ 10/100/1000BASE-T, 4x10GE SFP+ | 48xPoE+ 10/100/1000BASE-T, 4x10GE SFP+ | 24xPoE+ 10/100/1000BASE-T, 4x10GE SFP+ | 24xPoE+ 10/100/1000BASE-T, 4xcombo, 4x 10GE SFP+ |
| Forwarding Performance | 132 Mpps | 144 Mpps | 96 Mpps | 96 Mpps |
| Switching Capacity | 176 Gbit/s/432 Gbit/s | 336 Gbit/s | 128 Gbps/336 Gbps | 336 Gbit/s |
| Power module slot | 1 | 1 AC power fixed | 2 | 2 |
| PoE | Supported | Supported | Supported | Supported |
| Memory (RAM) | 1 GB | 512 MB | 1 GB | 512 MB |
| Flash | 512 MB in total | 512 MB in total | 512 MB in total. | 512 MB in total. |
| Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 420.0 mm | 43.6 mm x 442.0 mm x 310.0 mm | 43.6 mm x 442.0 mm x 420.0 mm | 44.4 mm x 442.0 mm x 420.0 mm |
| Weight (with packaging) | 8.7 kg | 5.6 kg | 7.39 kg | 9.3 kg |
| Part number | 98010944 | 98010619 | 98010940 | 02350DLW |
Q: What are the most compelling features for CloudEngine S5735-S switches?
A: CloudEngine S5735-S switches support intelligent O&M, and flexible Ethernet networking. It also provides enhanced Layer 3 features and mature IPv6 features.
Q: Does CloudEngine S5735-S24P4X support intelligent stack (iStack) ?
A: Yes, you just need to purchase the stack card.
Q: Can Thunder-link.com provide MIB for Huawei CloudEngine S5735-S series?
A: Yes, you may contact our sales person.
Q: Do I need to buy SFP+ Modules for S5735-S24P4X?
A:Yes, as S5735-S24P4X is an optical switch, the optical ports will not able to work without SFP+ module, if you don’t have SFP+ module, you will need to purchase additional SFP+ Module.
Q: Can I get technical support from Thunder-link.com if we purchase Huawei CloudEngine S5735-S24P4X from you?
A: Yes, Thunder-link.com has experienced technical team on Huawei switches, however, you may need to purchase technical support service from us as by default we only provide one year hardware warranty.