Infrared image
| |
| IR Resolution | 640 x 480 (307,200 pixels) |
| NETD | < 35 mK (@ 25 °C, F#=1.0) |
| Image Frequency | 50 Hz |
| Detector Pitch | 17 μm |
| Spectral Range | 7.5 to 14 μm |
| Focal Length | 25 mm |
| F-number | F 1.0 |
| Field of View (FOV) | 25° × 19° |
| Spatial Resolution (IFOV) | 0.68 mrad |
| Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF |
| Focus Speed | Approx. 3 second |
| Min. Focus Distance | 0.2 m (0.65 ft) |
| SuperIR | 1280 x 960 (1,228,800 pixels) |
| |
| Image Display | |
| Visual Camera | 3264 × 2448 (8 MP) |
| Display | 800 × 480 Resolution, 4.3" LCD Touch Screen |
| Screen Brightness | Manual/Auto |
| Digital Zoom | 1X, 2X, 4X, 8X |
| Image Modes | Infrared/Visual/Fusion/PIP/Blending |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain |
| Focus Mode Palette | Above/Below/Interval |
| Color Alarm | Above/Below/Interval/Insulation |
| |
| Measurement and Analysis | |
| Object Temperature Range | -20 °C to 650 °C (-4 °F to 1202 °F) |
| Accuracy | Max (±2°C/3.6°F, ±2%) |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 3 rectangles |
| Level and Span Mode | Auto/Manual/1-Tap Touch-screen |
| Inspection Route | Yes |
| |
| Data Storage and Communication | |
| Storage Media | Removable 64 GB Micro SD Card |
| Image Storage Capacity | Approx. 60,000 Images |
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters |
| Video Storage Capacity | Approx. 54 hours |
| Video File Format | MP4 video and radiometric video |
| |
| General | |
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) |
| Bluetooth | Bluetooth 4.2 |
| USB Interface | USB Type-C |
| LED Light | Yes |
| Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW |
| Laser Distance Meter | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft). |
| Battery Type | Interchangeable and rechargeable Li-ion battery |
| Battery Operating Time | Approx. 4 hours |
| Battery Charging Time | Approx. 4 hours fully charged |
| Protection Level | IP54, IEC 60529 |
| Drop Test Height | 2 m (6.56 ft), IEC 60068-2-31 |
| Safety | IEC 61010-1 |
| EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 |
| Vibration | 2 g, IEC 60068-2-6 |
| Shock | 25 g, IEC 60068-2-27 |
| Working Temperature Range | -20°C to 50°C ( -4°F to 122°F) |
| Storage Temperature Range | -20°C to 60°C ( -4°F to 140°F) |
| Relative Humidity | < 95% non-condensing |
| Weight | Approx. 1000 g (2.2 lb) |
| Dimension | 285.2 × 120.6 × 125.8 mm (11.2 × 4.7 × 4.9 in) |
| Tripod Mounting | UNC ¼”-20 |