Sensor Indutivo Pepperl-Fuchs NCN40-L2-N0-V1
Modelo: NCN40-L2-N0-V1
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | NAMUR | |
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Assured operating distance | 0 ... 32.4 mm | |
| Actual operating distance | 36 ... 44 mm | |
| Reduction factor rAl | 0.31 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.74 | |
Nominal ratings |
||
| Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
| Switching frequency | 0 ... 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | yes | |
| Current consumption | ||
| Measuring plate not detected | ≥ 2.2 mA | |
| Measuring plate detected | ≤ 1 mA | |
| Switching state indicator | LED, yellow | |
Functional safety related parameters |
||
| MTTFd | 1670 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives |
||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
| Approvals and certificates | ||
| IECEx approval | ||
| Equipment protection level Ga | IECEx PTB 11.0021X | |
| Equipment protection level Gb | IECEx PTB 11.0021X | |
| Equipment protection level Da | IECEx PTB 11.0021X | |
| Equipment protection level Mb | IECEx PTB 11.0021X | |
| ATEX approval | ||
| Equipment protection level Ga | PTB 00 ATEX 2032 X | |
| Equipment protection level Gb | PTB 00 ATEX 2032 X | |
| Equipment protection level Gc (ic) | PF13CERT2895 X | |
| Equipment protection level Da | PTB 00 ATEX 2032 X | |
| Equipment protection level Dc (tc) | PF15CERT3774X | |
| EAC conformity | TR CU 012/2011 | |
| Protection class | II | |
| Rated insulation voltage | 253 V | |
| Rated impulse withstand voltage | 4000 V | |
| UL approval | ||
| Ordinary Location | E87056 | |
| Hazardous Location | E501628 | |
| Control drawing | 116-0451 | |
| CCC approval | ||
| Hazardous Location | 2020322315002302 | |
| NEPSI approval | ||
| NEPSI certificate | GYJ16.1394X | |
| Marine approval | DNVGL TAA00001A5 | |
Ambient conditions |
||
| Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
| Storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |
Mechanical specifications |
||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Housing material | PA | |
| Sensing face | PA | |
| Degree of protection | IP69K | |
| Mass | 130 g | |
General information |
||
| Use in the hazardous area | see instruction manuals | |