| Infrared Image | |
| IR Resolution | 640 × 480 (307,200 pixels) |
| NETD | < 30 mK (@ 25 °C, F#=1.0) |
| Image Frequency | 25 Hz |
| Detector Pitch | 17 μm |
| Spectral Range | 7.5 to 14 μm |
| Focal Length | L8: 77.4 mm; L12: 51.4 mm; L25: 25 mm; L50: 12.6 mm |
| F-number | L8: F1.2; L12: F1.1; L25: F1.0; L50: F1.0 |
| Field of View (FOV) | L8: 8° × 6°; L12: 12° × 9°; L25: 50° × 37.3°; L25: 24.8° × 18.7° |
| Spatial Resolution (IFOV) | L8: 0.22 mrad; L12: 0.33 mrad; L25: 0.68 mrad; L50: 1.35 mrad |
| Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF |
| Focus Speed | Approx. 1 second |
| Min. Focus Distance | L8: 2 m (6.56 ft); L12: 1 m (3.3 ft); L25: 0.2 m (0.65 ft); L50: 0.2 m (0.65 ft) |
| SuperIR | 1280 x 960 (1,228,800 pixels) |
| |
| Image Display | |
| Visual Camera | 3264 × 2448 (8 MP) |
| Display | 1280 × 720 Resolution, 5” LCD Touch Screen |
| Screen Brightness | Manual/Auto |
| Viewfinder | 1024 × 768 pixels OLED |
| Digital Zoom | 1.x to 12.x continuous |
| Image Modes | Thermal/Visual/Fusion/PIP/Blending |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
| Focus Mode Palette | Above/Below/Interval |
| Color Alarm | Above/Below/Interval/Insulation |
| |
| Measurement and Analysis | |
| Object Temperature Range | 20°C to 650°C (-4°F to 1202°F) |
| Accuracy | Max. (± 2°C/3.6°F, ± 2%) |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 10 rectangles |
| Level and Span Mode | Auto/Manual/1-Tap Touch-screen |
| Inspection Route | Yes |
| |
| Data Storage and Communication | |
| Storage Media | Removable 64 GB SD Card |
| Image Storage Capacity | Approx. 60,000 Images |
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters |
| Video Storage Capacity | Approx. 64 hours |
| Video File Format | MP4 video and radiometric video |
| |
| General | |
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) |
| Bluetooth | Bluetooth 4.2 |
| USB Interface | USB Type-C |
| HDMI Interface | HDMI-D |
| LED Light | Yes |
| Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW |
| Laser Distance Meter | Indoor distance: 50 m (164 ft); Outdoor distance: 10 m (33 ft).---fandan |
| GPS & Compass | Yes |
| Battery Type | Interchangeable and rechargeable Li-ion battery |
| Battery Operating Time | Approx. 4 hours |
| Battery Charging Time | Approx. 2.5 hours fully charged |
| Power Saving Mode | Yes |
| Programmable Buttons | 2 |
| Protection Level | IP54, IEC 60529 |
| Drop Test Height | 1 m (3.28 ft), IEC 60068-2-31 |
| Safety | IEC 61010-1 |
| EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 |
| Vibration | 2 g, IEC 60068-2-6 |
| Shock | 25 g, IEC 60068-2-27 |
| Working Temperature Range | -20°C to 50°C ( -4°F to 122 °F) |
| Storage Temperature Range | -20°C to 60°C ( -4°F to 140°F) |
| Relative Humidity | < 95% non-condensing |
| Weight | Approx. 1481 g (3.27 lb) |
| Dimension | 204.7 × 153.6 × 87.8 mm (8.06 × 6.05 × 3.45 in) |
| Tripod Mounting | UNC ¼”-20 |