| Infrared Image | |
| IR Resolution | 192 × 144 (27,648 pixels) |
| NETD | < 40 mK (@ 25 °C, F#=1.0) |
| Image Frequency | 25 Hz |
| Detector Pitch | 12 μm |
| Spectral Range | 7.5 to 14 μm |
| Focal Length | 3.6 mm |
| F-number | F1.0 |
| Field of View (FOV) | 37.2° x 27.8° |
| Spatial Resolution (IFOV) | 3.33 mrad |
| Focus Mode | Focus Free |
| Min. Focus Distance | 0.5 m (1.64 ft) |
| |
| Image Display | |
| Visual Camera | 3264 × 2448 (8 MP) |
| Display | 640 × 480 Resolution, 3.5" LCD Touch Screen |
| Screen Brightness | Manual |
| Digital Zoom | 1.0x to 8.0x continuous |
| Image Modes | Thermal/Visual/Fusion/PIP/Blending |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
| Focus Mode Palette | N/A |
| Color Alarm | N/A |
| |
| Measurement and Analysis | |
| Object Temperature Range | -20 °C to 550 °C (-4 °F to 1022 °F) |
| Accuracy | Max (±2°C/3.6°F, ±2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F) |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line and 3 rectangles. |
| Level and Span Mode | Auto/Manual/1-Tap Touch-screen |
| |
| Data Storage and Communication | |
| Storage Media | Removable 16 GB Micro SD Card |
| Image Storage Capacity | Approx. 60,000 Images |
| Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters |
| Video Storage Capacity | Approx. 15 hours |
| Video File Format | MP4 video |
| |
| General | |
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) |
| Bluetooth | Bluetooth 4.2 |
| USB Interface | USB Type-C |
| LED Light | Yes |
| Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW |
| Battery Type | Interchangeable and rechargeable Li-ion battery |
| Battery Operating Time | Approx. 6 hours |
| Battery Charging Time | Approx. 4 hours fully charged |
| Protection Level | IP54 |
| Drop Test Height | 2 m (6.56 ft) |
| Safety | IEC 61010-1 |
| EMC | EN 50130-4, EN 55032, EN IEC 61000-3-2, EN 61000-3-3 |
| Vibration | 1 g, IEC 60068-2-6 |
| Shock | 15 g, IEC 60068-2-27 |
| Working Temperature Range | -10°C to 50°C (-4°F to 122°F) |
| Storage Temperature Range | -20°C to 70°C (-4°F to 158°F) |
| Relative Humidity | < 95% non-condensing |
| Weight | Approx. 660g (1.46 lb) |
| Dimension | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) |
| Tripod Mounting | UNC ¼”-20 |